Polski
  • Closet 0
  • Front pageMercedes-BenzW123, S123, C123Break SystemBRAKE SHEET COVER TO MERCEDES W123 S123 C123
    FUEL TANK BMW 3 E30 87-94
    Quick view
    £314.79
    REHEARING MACHINE FOR VW TRANSPORTER T3 79-92
    Quick view
    £30.03
    Complete floor RIGHT Golf I Caddy I Jetta I MK1
    Quick view
    £140.70
    THE FUEL FILLER CAP TO MERCEDES W124 84-96
    Quick view
    £11.76
    THE FUEL FILLER CAP TO MERCEDES W124 84-96
    Quick view
    £9.45
    LOWER FRONT BELT TO MERCEDES W124 84-96
    Quick view
    £58.80
    WINDSCREEN WASHER JET FRONT TO VW GOLF I II JETTA I II CADDY CORRADO MK1 MK2
    Quick view
    £2.10
    FRONT RIGHT FENDER TO VW POLO MK2 81-90
    Quick view
    £94.50
    FRONT LEFT FENDER TO VW POLO MK2 81-90
    Quick view
    £82.95
    IGNITION DISTRIBUTION DEVICE TO MERCEDES W124 88-92
    Quick view
    £105.00

    BRAKE SHEET COVER TO MERCEDES W123 S123 C123

    £19.74
    Manufacturer: POLCAR
    Model: 5013OT10
    Shipment:48 hours
    Product avaliable (8 )
    Weight:1.00 kg
    Check shipping costs

    Shipping of this product

    Quantity:Sztuk

    BRAKE SHEET COVER

    Data technical:
                  
    Position: Front
    Fitting Position: Left / Right
    Internal diameter [mm]: 57
    Outside diameter [mm]: 305

    Number OE:

    1264210220
     W123

    200 (123.020) (1988 ccm) 69 kW / 94 hp M 115.938 M 115.939 2.1976 / 8.1980
    200 (123.220) (1996 ccm)  80 kW / 109 hp M 102.920 6.1980 / 11.1985
    200 D (123.120) (1988 ccm)  40 kW / 55 hp OM 615.940 7.1976 / 2.1979
    200 D (1988 ccm)  44 kW / 60 hp OM 615.940 3.1979 / 11.1985
    200 (1988 ccm)  62 kW / 84 hp M 115.938 M 115.939 2.1976 / 8.1980
    200 (1996 ccm)  74 kW / 101 hp M 102.939 6.1980 / 11.1985
    220 D (123.126) (2197 ccm) 44 kW / 60 hp OM 615.941 1.1976 / 2.1979
    220 D (2197 ccm) 49 kW / 67 hp OM 615.941 1.1977 / 3.1979
    230 (123.023) (2307 ccm) 80 kW / 109 hp M 115.954 2.1976 / 3.1981
    230 E (123.223) (2299 ccm)  100 kW / 136 hp M 102.980 4.1980 / 12.1985
    240 D (123.123) (2399 ccm) 48 kW / 65 hp OM 616.912 2.1976 / 2.1979
    240 D (123.123) (2399 ccm) 53 kW / 72 hp OM 616.912 3.1979 / 11.1985
    250 (123.026) (2525 ccm) 103 kW / 140 hp M 123.921 10.1979 / 7.1985
    250 (123.026) (2525 ccm)  95 kW / 129 hp M 123.921 2.1976 / 10.1979
    280 (123.030) (2746 ccm) 115 kW / 156 hp M 110.923 2.1976 / 8.1981
    280 E (123.033) (2746 ccm) 136 kW / 185 hp M 110.984 M 110.988 2.1976 / 11.1985
    280 E (2746 ccm)  130 kW / 177 hp M 110.988 8.1976 / 8.1981
    300 D (123.130) (2998 ccm) 59 kW / 80 hp OM 617.912 2.1976 / 7.1980
    300 D (123.130) (2998 ccm) 65 kW / 88 hp OM 617.912 3.1979 / 11.1985
    300 Turbo-D (123.133) (2998 ccm) 92 kW / 125 hp OM 617.952 8.1981 / 7.1985
     
    S123

    200 T (123.280) (1997 ccm) 74 kW / 101 hp M 102.939 11.1980 / 11.1985
    200 T (1997 ccm) 80 kW / 109 hp M 102.920 11.1980 / 11.1985
    230 T (123.083) (2307 ccm) 80 kW / 109 hp M 115.954 9.1977 / 3.1980
    230 TE (123.283) (2299 ccm) 100 kW / 136 hp M 102.980 4.1980 / 11.1985
    240 T D (123.183) (2399 ccm) 53 kW / 72 hp OM 616.912 3.1979 / 12.1985
    240 T D (2399 ccm) 48 kW / 65 hp OM 616.912 9.1977 / 2.1979
    250 T (123.086) (2525 ccm) 103 kW / 140 hp M 123.921 5.1978 / 8.1982
    250 T (123.086) (2525 ccm) 95 kW / 129 hp M 123.921 5.1978 / 10.1979
    280 TE (123.093) (2746 ccm) 136 kW / 185 hp M 110.988 9.1977 / 11.1985
    300 T D (123.190) (2998 ccm) 59 kW / 80 hp OM 617.912 9.1977 / 10.1985
    300 T D (123.190) (2998 ccm)  65 kW / 88 hp OM 617.912 3.1979 / 11.1985
    300 T Turbo-D (123.193) (2998 ccm)  92 kW / 125 hp OM 617.952 10.1980 / 11.1985

    C123
     
    230 C (123.043) (2307 ccm) 80 kW / 109 hp M 115.954 5.1977 / 4.1980
    230 CE (123.243) (2299 ccm) 100 kW / 136 hp M 102.980 4.1980 / 12.1985
    280 C (123.050) (2746 ccm) 115 kW / 156 hp M 110.923 3.1977 / 3.1980
    280 CE (2746 ccm) 130 kW / 177 hp M 110.988 9.1977 / 8.1979
    280 CE (2746 ccm) 136 kW / 185 hp M 110.988 3.1977 / 11.1985
    300 C Turbo-D (123.153) (2998 ccm) 92 kW / 125 hp OM 617.952 9.1981 / 7.1985