Polski
  • Closet 0
  • Front pageMercedes-BenzW123, S123, C123Body / Interior EquipmentSCREWDRIVER WHEEL TO MERCEDES W123 W124 W201
    FUEL TANK BMW 3 E30 87-94
    Quick view
    £314.79
    REHEARING MACHINE FOR VW TRANSPORTER T3 79-92
    Quick view
    £30.03
    Complete floor RIGHT Golf I Caddy I Jetta I MK1
    Quick view
    £140.70
    THE FUEL FILLER CAP TO MERCEDES W124 84-96
    Quick view
    £11.76
    THE FUEL FILLER CAP TO MERCEDES W124 84-96
    Quick view
    £9.45
    LOWER FRONT BELT TO MERCEDES W124 84-96
    Quick view
    £58.80
    WINDSCREEN WASHER JET FRONT TO VW GOLF I II JETTA I II CADDY CORRADO MK1 MK2
    Quick view
    £2.10
    IGNITION DISTRIBUTION DEVICE TO MERCEDES W124 88-92
    Quick view
    £105.00
    DIVIDER FINGER TO MERCEDES W124 88-92
    Quick view
    £46.20
    HEADLIGHT TO FIAT 126P 72-00
    Quick view
    £2.31

    SCREWDRIVER WHEEL TO MERCEDES W123 W124 W201

    £0.34
    Manufacturer: ROMIX
    Model: RMX602901
    Shipment:48 hours
    Product avaliable (18 )
    Weight:0.10 kg
    Check shipping costs

    Shipping of this product

    Quantity:Sztuk

    SCREWDRIVER WHEEL

    Data technical:
     
    Dimensions:
     
    A: 12 [mm]
    B: 3 [mm]
    C: 7,9 [mm]
    D: 1,6 [mm]
    H: 10,8 [mm]
    W123
     
    200 (123.020) (1988 ccm) 69 kW / 94 hp M 115.938 M 115.939 2.1976 / 8.1980
    200 (123.220) (1996 ccm)  80 kW / 109 hp M 102.920 6.1980 / 11.1985
    200 D (123.120) (1988 ccm)  40 kW / 55 hp OM 615.940 7.1976 / 2.1979
    200 D (1988 ccm)  44 kW / 60 hp OM 615.940 3.1979 / 11.1985
    200 (1988 ccm)  62 kW / 84 hp M 115.938 M 115.939 2.1976 / 8.1980
    200 (1996 ccm)  74 kW / 101 hp M 102.939 6.1980 / 11.1985
    220 D (123.126) (2197 ccm)  44 kW / 60 hp OM 615.941 1.1976 / 2.1979
    220 D (2197 ccm)  49 kW / 67 hp OM 615.941 1.1977 / 3.1979
     230 (123.023) (2307 ccm)  80 kW / 109 hp M 115.954 2.1976 / 3.1981
    230 E (123.223) (2299 ccm) 100 kW / 136 hp M 102.980 4.1980 / 12.1985
    240 D (123.123) (2399 ccm) 48 kW / 65 hp OM 616.912 2.1976 / 2.1979
    240 D (123.123) (2399 ccm) 53 kW / 72 hp OM 616.912 3.1979 / 11.1985
    250 (123.026) (2525 ccm)  103 kW / 140 hp M 123.921 10.1979 / 7.1985
    250 (123.026) (2525 ccm) 95 kW / 129 hp M 123.921 2.1976 / 10.1979
    280 (123.030) (2746 ccm) 115 kW / 156 hp M 110.923 2.1976 / 8.1981
    280 E (123.033) (2746 ccm)  136 kW / 185 hp M 110.984 M 110.988 2.1976 / 11.1985
    280 E (2746 ccm) 130 kW / 177 hp M 110.988 8.1976 / 8.1981
    300 D (123.130) (2998 ccm) 59 kW / 80 hp OM 617.912 2.1976 / 7.1980
    300 D (123.130) (2998 ccm) 65 kW / 88 hp OM 617.912 3.1979 / 11.1985
    300 Turbo-D (123.133) (2998 ccm)  92 kW / 125 hp OM 617.952 8.1981 / 7.1985

    W124

     200 (124.020) (1996 ccm) 75 kW / 102 hp M 102.922 1.1986 / 5.1990
    200 (124.020) (1996 ccm)  80 kW / 109 hp M 102.922 12.1985 / 5.1990
    200 D (124.120) (1997 ccm)  53 kW / 72 hp OM 601.912 12.1984 / 8.1989
    200 D (124.120) (1997 ccm)  55 kW / 75 hp OM 601.912 8.1989 / 6.1993
    200 E (124.019) (1998 ccm)  100 kW / 136 hp M 111.940 10.1992 / 6.1993
    200 E (124.021) (1996 ccm) 87 kW / 118 hp M 102.963 9.1988 / 8.1992
    200 E (124.021) (1996 ccm) 90 kW / 122 hp M 102.963 9.1988 / 12.1989
    200 (1996 ccm) 77 kW / 105 hp M 102.922 1.1986 / 5.1990
    220 E (124.022) (2199 ccm) 110 kW / 150 hp M 111.960 10.1992 / 6.1993
     230 E (124.023) (2298 ccm) 100 kW / 136 hp M 102.982 1.1985 / 6.1993
    230 E (124.023) (2298 ccm) 97 kW / 132 hp M 102.982 12.1984 / 3.1992
    230 E Cat (124.023) (2298 ccm) 97 kW / 132 hp M 102.982 6.1989 / 6.1993
    250 D (124.125) (2497 ccm) 66 kW / 90 hp OM 602.912 4.1985 / 6.1993
    250 D (124.125) (2497 ccm) 69 kW / 94 hp OM 602.912 1.1989 / 6.1993
    250 Turbo-D (124.128) (2497 ccm) 93 kW / 126 hp OM 602.962 9.1988 / 6.1993
     260 E (124.026) (2597 ccm) 118 kW / 160 hp M 103.940 9.1985 / 8.1992
    260 E (124.026) (2597 ccm) 122 kW / 166 hp M 103.940 9.1985 / 12.1989
    260 E 4-matic (124.226) (2597 ccm) 118 kW / 160 hp M 103.943 9.1986 / 8.1992
    260 E 4-matic (124.226) (2597 ccm) 122 kW / 166 hp M 103.940 12.1986 / 12.1989
    280 E (124.028) (2799 ccm) 145 kW / 197 hp M 104.942 10.1992 / 6.1993
     300 D (124.130) (2996 ccm) 80 kW / 109 hp OM 603.912 12.1984 / 8.1989
    300 D (124.130) (2996 ccm) 81 kW / 110 hp OM 603.912 6.1990 / 6.1993
    300 D (124.130) (2996 ccm) 83 kW / 113 hp OM 603.912 8.1989 / 6.1993
    300 D 4-matic (124.330) (2996 ccm) 80 kW / 109 hp OM 603.913 9.1986 / 8.1992
    300 D 4-matic (124.330) (2996 ccm) 83 kW / 113 hp OM 603.913 8.1989 / 6.1993
    300 E (124.030) (2960 ccm) 132 kW / 180 hp M 103.983 8.1985 / 8.1992
    300 E 4-matic (124.230) (2960 ccm) 132 kW / 180 hp M 103.985 9.1986 / 6.1993
    300 E 4-matic (2960 ccm) 138 kW / 188 hp M 103.983 9.1986 / 2.1992
    300 E (2960 ccm) 38 kW / 188 hp M 103.980 1.1985 / 12.1985
    300 E (2960 ccm) 138 kW / 188 hp M 103.983 6.1985 / 8.1992
    300 E-24 (124.031) (2960 ccm) 162 kW / 220 hp M 104.980 9.1988 / 8.1992
    300 Turbo-D (124.133) (2996 ccm) 105 kW / 143 hp OM 603.960 OM 603.963 9.1986 / 9.1988
    300 Turbo-D (124.133) (2996 ccm) 108 kW / 147 hp OM 603.960 9.1988 / 6.1993
    300 Turbo-D 4-matic (124.333) (2996 ccm) 105 kW / 143 hp OM 603.960 OM 603.963 9.1986 / 9.1988
    300 Turbo-D 4-matic (124.333) (2996 ccm) 108 kW / 147 hp OM 603.963 1.1988 / 6.1993
    320 E (124.032) (3199 ccm) 162 kW / 220 hp M 104.992 10.1992 / 6.1993
    400 E 4.2 (124.034) (4196 ccm) 205 kW / 279 hp M 119.975 10.1992 / 6.1993
    500 E (124.036) (4973 ccm)  240 kW / 326 hp M 119.974 1.1991 / 6.1993
    500 E AMG 6.0 (124.036) (5956 ccm) 275 kW / 374 hp M 119.974 (AMG 6.0) 1.1992 / 6.1993
     
    W201


     2.0 (201.022) (1996 ccm) 66 kW / 90 hp M 102.921 10.1982 / 10.1984
    2.0 (201.023) (1996 ccm) 75 kW / 102 hp M 102.924 1.1986 / 5.1990
    2.0 (201.023) (1996 ccm) 77 kW / 105 hp M 102.924 9.1984 / 5.1990
    D 2.0 (201.122) (1997 ccm) 53 kW / 72 hp OM 601.911 8.1983 / 8.1989
    D 2.0 (201.122) (1997 ccm) 55 kW / 75 hp OM 601.911 8.1989 / 8.1993
    D 2.5 (201.126) (2497 ccm) 66 kW / 90 hp OM 602.911 4.1985 / 8.1993
    D 2.5 (201.126) (2497 ccm)  69 kW / 94 hp OM 602.911 8.1989 / 8.1993
    E 1.8 (201.018) (1797 ccm) 80 kW / 109 hp M 102.910 4.1990 / 8.1993
    E 2.0 (201.024) (1996 ccm) 83 kW / 113 hp M 102.961 M 102.962 2.1985 / 12.1986
    E 2.0 (201.024) (1996 ccm) 85 kW / 116 hp M 102.962 2.1985 / 12.1986
    E 2.0 (201.024) (1996 ccm) 90 kW / 122 hp M 102.961 M 102.962 10.1982 / 6.1993
    E 2.0 (1996 ccm) 87 kW / 118 hp M 102.962 1.1985 / 8.1993
    E 2.3 (201.028) (2298 ccm) 100 kW / 136 hp M 102.985 10.1986 / 8.1993
    E 2.3 (2298 ccm) 97 kW / 132 hp M 102.985 9.1986 / 8.1991
    E 2.3-16 (201.034) (2298 ccm) 136 kW / 185 hp M 102.983 4.1984 / 1.1987
    E 2.3-16 (2298 ccm) 125 kW / 170 hp M 102.983 9.1985 / 12.1987
    E 2.3-16 (2298 ccm) 130 kW / 177 hp M 102.983 9.1985 / 8.1988
    E 2.5-16 (2498 ccm) 143 kW / 194 hp M 102.991 3.1989 / 8.1993
    E 2.5-16 (2498 ccm) 150 kW / 204 hp M 102.990 9.1988 / 8.1993
    E 2.6 (201.029) (2597 ccm) 118 kW / 160 hp M 103.942 9.1986 / 8.1993
    E 2.6 (2597 ccm) 122 kW / 166 hp M 103.942 9.1986 / 12.1989
    E Evolution II 2.5 (2498 ccm) 173 kW / 235 hp M 102.992 5.1990 / 8.1993
    Turbo-D 2.5 (201.128) (2497 ccm) 90 kW / 122 hp OM 602.961 2.1988 / 8.1993
    Turbo-D 2.5 (201.128) (2497 ccm) 93 kW / 126 hp OM 602.961 2.1988 / 8.1993

    Customers who bought this product also purchased
    • Brake Hose Rear Axle Mercedes W114 W115 R107 W123 W124 W116 W126
      Quick view

      Brake Hose Rear Axle Mercedes W114 W115 R107 W123 W124 W116 W126

      £3.99

    • LUGGAGE BUCKET TO MERCEDES W123 W124 W201
      Quick view

      LUGGAGE BUCKET TO MERCEDES W123 W124 W201

      £0.34

    • INNER WHEEL ARCH ANTICORROSIVE REAR RIGHT TO MERCEDES W123 S123 C123
      Quick view

      INNER WHEEL ARCH ANTICORROSIVE REAR RIGHT TO MERCEDES W123 S123 C123

      £7.35

    • INNER WHEEL ARCH ANTICORROSIVE REAR LEFT TO MERCEDES W123 S123 C123
      Quick view

      INNER WHEEL ARCH ANTICORROSIVE REAR LEFT TO MERCEDES W123 S123 C123

      £9.24

    • SIDEWALL RIGHT REAR LONG MERCEDES W123
      Quick view

      SIDEWALL RIGHT REAR LONG MERCEDES W123

      £62.79

    • SIDEWALL LEFT REAR LONG MERCEDES W123
      Quick view

      SIDEWALL LEFT REAR LONG MERCEDES W123

      £62.79